<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentarer til: Data-use explode in journalism</title>
	<atom:link href="http://www.kaasogmulvad.dk/english/data-explode-journalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kaasogmulvad.dk/english/data-explode-journalism/</link>
	<description>Research and Analysis</description>
	<lastBuildDate>Mon, 14 Nov 2011 18:48:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Af: Data on the web &#124; JLAB</title>
		<link>http://www.kaasogmulvad.dk/english/data-explode-journalism/comment-page-1/#comment-388</link>
		<dc:creator>Data on the web &#124; JLAB</dc:creator>
		<pubDate>Fri, 29 Oct 2010 06:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaasogmulvad.dk/english/?p=142#comment-388</guid>
		<description>[...] Data-use explode: http://www.kaasogmulvad.dk/english/data-explode-journalism/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Data-use explode: <a href="http://www.kaasogmulvad.dk/english/data-explode-journalism/" rel="nofollow">http://www.kaasogmulvad.dk/english/data-explode-journalism/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Af: Tweets that mention Data-use explode in journalism -- Topsy.com</title>
		<link>http://www.kaasogmulvad.dk/english/data-explode-journalism/comment-page-1/#comment-105</link>
		<dc:creator>Tweets that mention Data-use explode in journalism -- Topsy.com</dc:creator>
		<pubDate>Tue, 27 Apr 2010 12:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaasogmulvad.dk/english/?p=142#comment-105</guid>
		<description>[...] This post was mentioned on Twitter by katbaldwyn, Kaas &amp; Mulvad. Kaas &amp; Mulvad said: Data-use explode in journalism: Use of data-possibilities in investigative journalism explodes in these years. Tha... http://bit.ly/9KlFwH [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by katbaldwyn, Kaas &amp; Mulvad. Kaas &amp; Mulvad said: Data-use explode in journalism: Use of data-possibilities in investigative journalism explodes in these years. Tha&#8230; <a href="http://bit.ly/9KlFwH" rel="nofollow">http://bit.ly/9KlFwH</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

