<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentarer til: Links til gratis data</title>
	<atom:link href="http://www.kaasogmulvad.dk/data/gratis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kaasogmulvad.dk</link>
	<description>Indsamling, analyse og præsentation af data</description>
	<lastBuildDate>Fri, 27 Aug 2010 11:20:44 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Af: Using international data in investigative journalism</title>
		<link>http://www.kaasogmulvad.dk/data/gratis/comment-page-1/#comment-336</link>
		<dc:creator>Using international data in investigative journalism</dc:creator>
		<pubDate>Tue, 27 Apr 2010 04:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaasogmulvad.dk/?page_id=553#comment-336</guid>
		<description>[...] http://wobbing.eu/ www.fishsubsidy.org www.farmsubsidy.org Free data in Denmark: http://www.kaasogmulvad.dk/data/gratis/ European lobbyism: http://www.corporateeurope.org/ NGO working on EU-structural data: [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://wobbing.eu/" rel="nofollow">http://wobbing.eu/</a> <a href="http://www.fishsubsidy.org" rel="nofollow">http://www.fishsubsidy.org</a> <a href="http://www.farmsubsidy.org" rel="nofollow">http://www.farmsubsidy.org</a> Free data in Denmark: <a href="http://www.kaasogmulvad.dk/data/gratis/" rel="nofollow">http://www.kaasogmulvad.dk/data/gratis/</a> European lobbyism: <a href="http://www.corporateeurope.org/" rel="nofollow">http://www.corporateeurope.org/</a> NGO working on EU-structural data: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
